Universities In Nepal towards BIG Data and AI.
- Get link
- X
- Other Apps
List of colleges which have BIg data and AI on syllabus | ||
Names | Universities | Core subjects |
Kathmandu Engineering college | TU | AI/Hadoop/Google file systems/Distributed Systems/Data mining : 4 different subjects |
IOE Pulchowk Engineering College | TU | AI/Hadoop/Google file systems/Distributed Systems/Data mining : 4 different subjects |
Advanced College of E & M | TU | AI/Hadoop/Google file systems/Distributed Systems/Data mining : 4 different subjects |
Kathmandu University | KU | AI/Hadoop/Google file systems/Distributed Systems/Data mining : 4 different subjects |
Himalaya College of Engineering | TU | AI/Hadoop/Google file systems/Distributed Systems/Data mining : 4 different subjects |
Advanced college of engineering and management, Kupandol, Lalitpur | TU | AI/Hadoop/Google file systems/Distributed Systems/Data mining : 4 different subjects |
National college of engineering, Talchikhel, Lalitpur | TU | AI/Hadoop/Google file systems/Distributed Systems/Data mining : 4 different subjects |
Himalaya college of engineering, Sankhamul, Lalitpur | TU | AI/Hadoop/Google file systems/Distributed Systems/Data mining : 4 different subjects |
Janakpur engineering college, Subidhanagar, Kathmandu | TU | AI/Hadoop/Google file systems/Distributed Systems/Data mining : 4 different subjects |
Kathford college of engineering and management, Balkumari, Lalitpur | TU | AI/Hadoop/Google file systems/Distributed Systems/Data mining : 4 different subjects |
Kwopa college of engineering, Lagali, Bhaktapur | TU | AI/Hadoop/Google file systems/Distributed Systems/Data mining : 4 different subjects |
Sagarmatha engineering college | TU | AI/Hadoop/Google file systems/Distributed Systems/Data mining : 4 different subjects |
Lalitpur engineering college | TU | AI/Hadoop/Google file systems/Distributed Systems/Data mining : 4 different subjects |
Kantipur engineering college, Dhapakhel, Lalitpur | TU | AI/Hadoop/Google file systems/Distributed Systems/Data mining : 4 different subjects |
Purwanchal campus (ERC) | TU | AI/Hadoop/Google file systems/Distributed Systems/Data mining : 4 different subjects |
Paschimanchal campus (WRC) | TU | AI/Hadoop/Google file systems/Distributed Systems/Data mining : 4 different subjects |
Thapathali campus | TU | AI/Hadoop/Google file systems/Distributed Systems/Data mining : 4 different subjects |
I only have reserch on TU- engineering colleges.PU,BIM and BIT colleges may have these courses
| ||
There are around 15 + colleges such as PU BIM BIT which may have AI and big data courses
|
- Get link
- X
- Other Apps
Comments
Post a Comment